Commercialized Products
| Product | Formulation |
|---|---|
| Paracetamol Tab.500 mg. | Each tablet contains:- Paracetamol 500mg. |
| Sodamint Tab. | Each tablet contains:- Soda Bicarb. 300mg. Peppermint Oil. 0.003ml. |
| Bisacodyl Tablet. | Each tablet contains:- Bisacodyl 5mg. |
| Panpurol Tab. | Each Tablet contains:- Pipethanate Ethobromide 10mg. |
| Sulprim Tabs. | Each Tablet contains:- Trimethoprim BP. 80mg. Sulphamethoxazole. 400mg. |
| Sulprim DS Tabs. | Each Tablet contains:- Trimethoprim BP. 80mg. Sulphamethoxazole. 400mg. |
| Chloroquin Phos. Tab. 250mg. | Each Tablet contains:- Chloroquine Phos. 250mg. |
| Pyrofen Tabs. 200mg. | Each tablet contains:- Ibuprofen 200mg. |
| Pyrofen Tab.400 mg. | Each tablet contains:- Ibuprofen 400mg. |
| Flutab Tablet. | Each tablet contains:- Acetaminphen 300mg. Pseudo Ephedrine HCl 36mg. Triprolidine Hcl 1.5mg. |
| Metrodil Tablet. | Each Tablet contains:- Diloxanide Furoate B.P. 250mg.Metronidazole B.P. 200mg. |
| Pulgite Tablet.(Attapulgite) | Each Tablet Contains:- Activated Attapulgite 630mg. |
| Anaren Tablet. | Each Tablet contains:- Activated Attapulgite 630mg. Diclofenac Sod. 50mg. |
| Falcipar Tablet. | Each Tablet Contains:- Sulpadoxine 500mg. Pyrimethamine 25mg. |
| Metrodil DS-Tablet. | Each Tablet contains:- Diloxanide Furoate B.P. 500mg. Metronidazole B.P. 400mg. |
| Lexapam Tablet. | Each Tablet contains:- Bromazepam. 3mg. |
| M-Clon Tablet. | Each Tablet Contains: Metoclopramide HCl 10mg. |
| Fam Tablets | Each Tablet contains :- Famotidine 20 mg. |
| Hyopan Plus Tablets | Each Tablet contain :- Hyoscine-N-Butylbromide 10 mg. Paracetamol 500 mg. |
| AT-Nol Tablets | Each Tablet contain :- Atenolol 50 mg. |
| Uresher Tablets 300mg | Each Tablet contain :- Allopurinol 300 mg. |
| Metrodil-P Tablets 400mg | Each Tablet contain :- Metronidazole 400 mg. |
| Anaren-K Tablets | Each Tablet contain :- Diclofenac Potassium 50 mg. |
| Meforex Tablets | Each Tablet contain :- Mefenamic Acid 250mg |
| R.T-Fast D.S Tablet | Each Tablet Contains: Artemether???.80mg Lumefantrine? 480mg (USP Specification) |
| Rexifer Tablets | Each Tablet contains: Iron(III) Hydroxide Polymaltose complex equivalent to elemental iron 100mg (Manufacturer's Specification) |
| RT-Fast Tablets 20/120mg | Each Tablet contains: Artemether???.20mg Lumefantrine? 1200mg (International pharmacopoeial Specifications) |
| Vita-Shar Tablets | Each sugar coated tablet contains: Mecobalamin?????.500mcg (JP Specifications) |
| Cetirex Tablet | Each tablet contains: Cetirizine Dihydrochloride...........10mg (USP Specification) |
| Lofrex 100mg Tablet | Each film coated tablet contains: Flurbiprofen?????????????.100mg (USP Specification) |
| Product | Formulation |
|---|---|
| Alkaseptic Elixir | Each 5ml contains:- Di-Sodium Hydrogen Citrate. 1.25gm. |
| Paracetamol Suspension | Each 5 ml contains:- Paracetamol 120mg. |
| Gripe Water. | Soda Bicarb. 1% Oleum Anethi. 0.1 % |
| Cynoplex Syp. (Vit B Compound Syrup) | Each 15ml contains:- Nicotinamide 23mg. Aneurine Hcl. 3mg. Pyridoxine Hcl. 2mg.Riboflavine. 3mg. |
| Tracodil Cough Syp. | Each 5 ml contains:- Ammonium Chloride 100mg. Sod. Citrate 60mg. Chlorpheniramine Maleate. 2mg.Ephedrine Hcl. 7mg. Menthol. 1mg. |
| Laevolac Syrup | Each 100 gm contains:- Lactulose 50 gm |
| Ferrosil Syrup. | Each 5ml contains:- Ferrous Sulphate 7H 2o 100mg. |
| Sulprim Susp. | Each 5ml contains:- Trimethoprim BP. 40mg. Sulphamethoxazole. 200mg. |
| Hemacin Syrup | Each 5ml Contains: L-Lysine HCl 300mg Vit. B12 HCl 25mcg Vit.B 1 HCl 10 mg Vit.B6 HCl 5 mg Ferris Pyrophosphate Soluble 250 mg |
| Carminate (Carminative Mix.) | Each 5ml contains:- Sodium Bicarbonate. 250mg. Spt.Amm.Aromatic. 0.325ml. Tinc.Zingiberis Forte. 0.02ml. Tinc.Cardamom Co. 0.32ml. Spt.Chloroform. 0.2 ml. Aqua Menthapip Conc. 0.24ml. Distilled Water q.s. 5ml. |
| Chloroquin Syp. | Each 5ml contains:- Chloroquine Phos. 81mg. |
| Pyrofen Susp. | Each 5 ml contains:- Ibuprofen 100mg. |
| Metrodil Susp. | Each 10 ml contain :- Diloxanide Furoate BP. 250mg. Metronidazole Benzoate BP. 320mg. |
| Tracodil DM Syp. | Each 5 ml contains:- Dextromethorphane HBr. 10mg. Chlorpheniramine Maleate. 2mg. Ephedrine Hcl. 7mg. |
| Falcipar Syp. | Each 5ml Contains:- Sulpadoxine 500mg. Pyrimethamine 25mg. |
| Hepa-wel Syrup. | Each 5ml contains:- L-Ornithine L-aspartate B.P 300 mg. Vit.B2-5 Phosphate Sodium B.P. 0.76mg. Nicotinamide B.P. 24mg. |
| Bibcol Drops (Oral) | Each 0.5ml contains Simethicone 20mg. |
| Feverol DS Susp. | Each 5ml contains:- Paracetamol 250mg. |
| M-Clon Syrup. | Each 5ml Contains: Metoclopramide HCl 5mg. |
| Nilwar Suspension (Flur-B Suspn) | Each 5ml contains :- Mebendazole 100mg |
| M-Cil Syrup | Each 5ml contains :- Ampicillin Trihydrate eq. to Ampicillin base 125mg |
| Rexifer Syrup | Each 5ml contains: Iron(III) Hydroxide Polymaltose complex equivalent to elemental iron 100mg (Manufacturer's Specification) |
| Product | Formulation |
|---|---|
| Vit.B.Complex Inj. 2 ml. | Each ampoule contains:- Thiamine Hcl. 20mg. Riboflavine. 4mg. Pyridoxine Hcl. 10mg. Nicotinamide. 150mg. D-Panthenol. 10mg. |
| Chloroquine Phos.Inj. 5Ml. | Each 1 cc contains:- Chloroquin Phos. 64.5 mg. Chlorobutol. 0.5 % |
| Vit.B.12 Inj. 2 ml. (Cyanocobalamine Injection) | Each Amp. contains:- Cyanocobalamin. 1000mcg. |
| Panpurol Inj. | Each Ampoule contains:- Panpurol (Pipethanate Ethobromide) |
| Thiabion Inj. 3 ml | Each 3ml contains:- Vitamin B1-Hcl 100mg. Vit. B 6-Hcl 100mg. Vit.B12. 1000mcg. |
| Tetracin Inj. 2ml. | Each ml contains:- Oxytetracycline (Hcl. ) 50mg. |
| Hepa-wel Injection 5 ml. | Each 5ml contains:- L-Ornithine L-aspartate B.P 500 mg |
| Anaren Inj. 3 ml. | Each 3 ml contains:- Diclofenac Sodium. 75mg. |
| LincoShar Injection 2ML | Each ml contain :- Lincomycin B.P. 300mg. |
| M-Clon Injection | Each ml contain :- Metoclopramide HCl 10mg. |
| Gentarex Injection | Each 2ml contain :- Gentamicin (Sulphate) 40mg. |
| Metrodil Injection | Each ml of Vial contains: Metronidazole 5mg (BP Specification) |
| Vita-Shar Injection (IV/IM) | Each ml contains: Mecobalamin 500mcg (As per innovator's Specification) |
| R.T-Fast 80mg Injection | Each Vial vontains:- Artemether 80mg (IP Specification) |
| Product | Formulation |
|---|---|
| Cerebrin Cap. | Each Capsule contains:- Cinnarizine 25mg. |
| M.Dox Cap.100mg. | Each capules contain :- Doxycycline ( Hcl) 100mg. |
| EZ-COT Capsules 20mg | Each gastro resistant capsule contains: Esomeprazole magnesium trihydrate eq. to Esomeprazole (Pellets) 20mg (Manufacturer's Specification) |
| Product | Formulation |
|---|---|
| Chloramphenicol Eye Drop. | Chloramphenicol Levo 0.5 %. w/v. |
| Decachlor Eye Drop. | Each 100 ml contains:- Dexamethasone Sod. Phos. 0.115gm. Chloramphenicol Levo 0.525gm. |
| Product | Formulation |
|---|---|
| Biomycine Ear Drops. 1% | Each 10 ml contains:- Chloramphenicol Levo 100mg. |
| Product | Formulation |
|---|---|
| Betasone N Cream. | Betamethasone 17-Valerate. 0.1 % Neomycin sulph. 0.5 %. |
| Furaseptic Cream | Each 100 gm contains:- Nitrofurazone 0.200gm. |
| Silsul Cream. | Each 50 gm contains:- Silver Sulphadiazine 500mg. |
| Product | Formulation |
|---|---|
| Pedisal (O.R.S.) | Each sachet contains:- Sodium chloride 3.5gm. Sodium Citrate 2.9gm. Potassium Chloride 1.5gm. Dextrose Anhydrous 20gm. |
| Ceeca Sachets Powder | Each Sachet Contains: Calcium Lactate Gluconate 1000mg (Calcium Gluconate 578mg) (Calcium Lactate 422mg) Vitamin C 500mg. Calcium Carbonate 327mg. |
| Product | Formulation |
|---|---|
| Iodine Meth. Tr. | Each 100ml contains:- Iodine 2.5gm. Potassium Iodide. 2.5gm. |
| Benzoin Co. Meth. Tr. | B.P/B.P.C Tr. Benzoin Co. (Meth) |
| Franz Antiseptic Liniment. | Each ml contains:- Methyl Salicylate. 2.67% Euclyptus Oil. 0.159% Menthol. 0.389% Peppermint Oil. 0.311% |
| Sharexol | Chloroxylinol 4.8% w/v |
| Pyorex 10% Solution | Each 100ml contains:- Iodinated-Povidone 10gm (w/v) (USP Specification) |
| Product | Formulation |
|---|---|
| Curit (Toothache Drop.) | Camphor 10 % v/v Menthol 1.25 % w/v. Chloroform 7.5 % v/v. Cajuput Oil. 2.5 % v/v. Clove Oil. 3.12 % v/v. Tolu Balsum 1.25 % w/v. Tolu Balsum 1.25 % w/v. |
| Product | Formulation |
|---|---|
| Spt. Methylated Pet & Glass | |
| Spt. Methylated | |
| Glycerine Pure (Plastic Pack) | |
| Glycerine Pure | |
| Glycerine Pure | |
| Glycerine Pure |
| Product | Formulation |
|---|---|
| F-tadime Injection 250 mg | Each vial contains:- Ceftazidime (as pentahydrate) 250 mg. (USP Specifications) |
| F-tadime Injection 500 mg | Each vial contains:- Ceftazidime (as pentahydrate) 500 mg. (USP Specifications) |
| F-tadime Injection 1 gm | Each vial contains:- Ceftazidime (as pentahydrate) 1g. (USP Specifications) |
| F-taxo Injection 250 mg IV | Each vial contains:- Ceftriaxone (as sodium) 250 mg. (USP Specifications) |
| F-zime Injection 250 mg (IM/IV) | Each vial contains:- Cefotaxime (as sodium) 250 mg. (USP Specifications) |
| F-zime Injection 500 mg (IM/IV) | Each vial contains:- Cefotaxime (as sodium) 500 mg. (USP Specifications) |
| F-zime Injection 1gm (IM/IV) | Each vial contains:- Cefotaxime (as sodium) 1g. (USP Specifications) |
| F-radine Suspension 250mg | Each 5 ml contains:- Cephradine 250 mg. (USP Specifications) |
| F-radine Capsules 500mg | Each Capsule contains:- Cephradine 500 mg. (USP Specifications) |
| F-taxo Injection 500 mg IV | Each vial contains:- Ceftriaxone (as sodium) 500 mg. (USP Specifications) |
| F-taxo Injection 500 mg IM | Each vial contains:- Ceftriaxone (as sodium) 500 mg. (USP Specifications) |
| F-taxo Injection 1gm IV | Each vial contains:- Ceftriaxone (as sodium) 1g. (USP Specifications) |
| F-taxo Injection 1gm IM | Each vial contains:- Ceftriaxone (as sodium) 1g. (USP Specifications) |